RollerDerby Stomp Factor 1 Octane Deluxe
RollerDerby Stomp Factor 1 Octane Deluxe
Product SKU: KIT-365_REOCT_DLX
RollerDerby Elite Stomp Factor 1 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Platinum | Out of Stock | |||
| 04 | Red | Out of Stock | |||
| 05 | Platinum | Out of Stock | |||
| 05 | Red | Out of Stock | |||
| 06 | Platinum | Out of Stock | |||
| 06 | Red | Out of Stock | |||
| 07 | Platinum | Out of Stock | |||
| 07 | Red | Out of Stock | |||
| 08 | Platinum | Out of Stock | |||
| 08 | Red | Out of Stock | |||
| 08.5 | Red | Out of Stock | |||
| 09 | Platinum | Out of Stock | |||
| 09 | Red | Out of Stock | |||
| 10 | Platinum | Out of Stock | |||
| 10 | Red | Out of Stock | |||
| 11 | Platinum | Out of Stock | |||
| 11 | Red | Out of Stock | |||
| 12 | Platinum | Out of Stock | |||
| 12 | Red | Out of Stock | |||
| 13 | Platinum | Out of Stock | |||
| 13 | Red | Out of Stock |
RollerDerby Elite Pro Octane Magnesium Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Size 525 | In Stock | ||||
| Size 550 | Limited Availability | ||||
| Size 575 | Limited Availability | ||||
| Size 600 | Limited Availability | ||||
| Size 625 | In Stock | ||||
| Size 650 | Limited Availability | ||||
| Size 675 | In Stock | ||||
| Size 700 | In Stock | ||||
| Size 725 | In Stock | ||||
| Size 750 | Limited Availability | ||||
| Size 775 | Limited Availability | ||||
| Size 800 | In Stock | ||||
| Sized to Fit | In Stock |
Backspin Deluxe Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black and White | 97A | In Stock | 889573000682 | |
| 62MM x 42MM | Blue | 92A | In Stock | 889573000675 | |
| 62MM x 42MM | Purple | 97A | In Stock | 889573000705 | |
| 62MM x 42MM | Red | 95A | In Stock | 889573000668 | |
| 62MM x 42MM | White | 97A | In Stock | 889573000729 |
Vanilla Reaction Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |